Savings Rates
Share Accounts
Product | Minimum Deposit | Term | Dividend Rate | APY |
---|---|---|---|---|
Share Savings Account | $5.00 | None | 0.25% | 0.25% |
IRA Share Accounts (ESA, Roth, SEP and Traditional) | None | None | 0.25% | 0.25% |
Compounded monthly. Fees may reduce earnings. Offering rates may change.
Jumbo Money Market Savings Account (JMMSA)
Product | Minimum Deposit | Dividend Rate | APY |
---|---|---|---|
Jumbo Money Market Savings Account Tier 0 to 99,999 | $0 to 99,999 | 0.25% | 0.25% |
Jumbo Money Market Savings Account Tier 100,000 to 249,999 | $100,000 to 249,999 | 0.50% | 0.50% |
Jumbo Money Market Savings Account Tier 250,000 & over | $250,000 & over | 0.50% | 0.50% |
Rates as of Apr 02, 2021 ET.
Rates on variable rate accounts(i.e. Share Savings, Checking, and MMSA) could change after account opening. Fees may reduce earnings. Compounded monthly.IRA/ESA Money Market Savings Accounts
Minimum Deposit | Dividend Rate | APY |
---|---|---|
$0 to $2,499 | 0.00% | 0.00% |
$2,500 to $9,999 | 0.40% | 0.40% |
$10,000 to $24,999 | 0.45% | 0.45% |
$25,000 to $49,999 | 0.45% | 0.45% |
$50,000 and over | 0.45% | 0.45% |
Must maintain a minimum daily balance of $2,500 to earn dividends.
Rates on variable rate accounts(i.e. Share Savings, Checking, and MMSA) could change after account opening. Fees may reduce earnings. Compounded Monthly.
Jumbo IRA Money Market Savings Account
Minimum Deposit | Dividend Rate | APY |
---|---|---|
0.00 to 99,999 | 0.25% | 0.25% |
100,000 to 249,999 | 0.50% | 0.50% |
250,000 & over | 0.50% | 0.50% |
Compounded and credited monthly. Rates on variable rate accounts(i.e. Share Savings, Checking, and MMSA) could change after account opening. Fees may reduce earnings.