Toys for Tots®
Donate a Toy With Toys for Tots
Finding ways to spread cheer and support our communities is extra important this time of year. That's why we're proud to partner with the Marine Toys for Tots Foundation for the 28th year in a row. This toy drive makes sure that underserved children have the joyful holiday season they deserve.
We're collecting toys between Nov. 10 and Dec. 8. To participate, drop off new, unwrapped toys at any of the participating Navy Federal branches listed below or donate easily online.
Toys for Tots® was founded by a Marine Corps Reserve Major and formally adopted as an official charity by the US Marine Corps in 1948. Working with neighborhood donation centers, Toys for Tots gathers and delivers new toys to less fortunate children who might not otherwise receive gifts during the holiday season.
Ways to Give
-
Drop Off at a Participating Branch
You can drop off toys at any participating Navy Federal branch during business hours. Simply head into the branch and drop off your toys in the donation box.
Find a Branch Nearby about Drop Off at a Participating Branch -
Donate Virtually
Experience the same joy of giving by donating directly to Toys for Tots through our online portal.
Donate Now about Donate Virtually
US Branches
Alabama
| City/Branch | Address | Status |
|---|---|---|
| Enterprise | 621 Boll Weevil Cir, Suite 6 | |
| Montgomery | 3311 Malcolm Dr |
Arizona
| City/Branch | Address | Status |
|---|---|---|
| Camelback | 1928 E Highland Ave, Suite 106-F | |
| Chandler | 3675 W Chandler Blvd | |
| Glendale | 9494 W Northern Ave, Suite 107 | |
| Goodyear | 15420 W McDowell Rd | |
| MCAS* | 966 Hart St | |
| Mesa | 4212 E Juanita Ave | |
| Phoenix | 1150 E Bell Rd | |
| Sierra Vista | 440 N Highway 90 Bypass, Suite B4 | |
| Yuma | 1683 S Arizona Ave |
California
| City/Branch | Address | Status |
|---|---|---|
| San Bernadino | 1049 E. Harriman Pl | |
| Apple Valley | 19157 Bear Valley Rd, Suite 2 | |
| Brea | 2545-B E Imperial Highway | |
| Chula Vista | 752 Otay Lakes Rd | |
| Chula Vista | 555 Broadway, Suite 1072 | |
| Clairemont Mesa | 3950 Clairemont Mesa Blvd | |
| Corona | 2620 Tuscany St, Suite 101 | |
| Coronado | 106 B Ave | |
| Eastlake | 1450 Eastlake Pkwy, Suite 801 | |
| El Cajon | 709 Fletcher Pkwy | |
| El Cajon | 2891 Jamacha Rd | |
| Fountain Valley | 18709 Brookhurst St, Suite 5A | |
| Hawthorne | 5360 W Rosecrans Ave | |
| Inglewood | 3451 W Century Blvd, Suite B-3 | |
| La Mesa | 8796 Grossmont Blvd | |
| Lake Elsinore | 29261 Central Ave, Suite C | |
| Lemoore | 855 N Lemoore Ave, Suite 190 | |
| Long Beach | 4201 McGowen St, Suite 270, Long Beach | |
| Mira Mesa | 10865 Black Mountain Rd | |
| Mission Viejo | 28201 Marguerite Pkwy, Suite 14 | |
| Murrieta | 41030-B California Oaks Rd | |
| NAS Lemoore* | Hancock Cir, Bldg 839 | |
| NB Point Loma* | 200 Catalina Blvd | |
| NB San Diego* | 2505 Callagan Highway | |
| NB San Diego* | 3715 Norman Scott Rd, Suite 102 | |
| NBVC Port Hueneme* | Building PH1336, 1336 Harris Street | |
| National City | 1727 Sweetwater Rd, Suite 106 | |
| Oceanside | 4180 Avenida de la Plata | |
| Oceanside - Camp Pendleton | 815 College Blvd, Suite 101 | |
| Oceanside - Pacific Coast Plaza | 2178 Vista Way, Suite E4 | |
| Ontario | 4190 E 4th St, Suite A | |
| Port Hueneme | 535 W Channel Islands Blvd | |
| Ridgecrest | 234 N Balsam St | |
| Riverside | 6365 Valley Springs Pkwy | |
| San Diego | 2400 Historic Decatur Rd, Suite 101 | |
| San Diego | 6755 Mira Mesa Blvd, Suites 133-135 | |
| San Diego | 17030 Bernardo Center Dr | |
| San Diego | 10645 Tierrasanta Blvd, Suite E | |
| San Diego | 762 Dennery Rd | |
| San Diego - Imperial Marketplace | 4365 Imperial Ave | |
| San Diego - MCAS Miramar* | 2727 Elrod Ave | |
| San Diego - Southland Plaza | 555 Saturn Blvd, Suite C | |
| San Diego - West Mission Valley | 8660 Rio San Diego Dr | |
| San Marcos | 709 Center Dr, Suite 102 | |
| Santa Ana | 2022 E 17th St | |
| Santee | 9660 Mission Gorge Rd | |
| Temecula | 32413 Temecula Pkwy, Suite 210 | |
| Temecula | 39826 Winchester Rd | |
| Twentynine Palms - MCAGCC | 4920 Adobe Rd | |
| USAG Fort Irwin* | Goldstone Rd, Bldg 37 | |
| Vacaville | 2031 Harbison Dr, Suite A | |
| West Covina | 2753 E Eastland Center Dr, Suite 1106 |
Colorado
| City/Branch | Address | Status |
|---|---|---|
| Aurora | 1125 S Tower Rd | |
| Centennial | 10860 E Briarwood Ave | |
| Colorado Springs | 1139 Space Center Dr | |
| Colorado Springs | 5278 N Nevada Ave, Suite 180 | |
| Fountain | 6830 Mesa Ridge Pkwy | |
| Lakewood | 2125 S Webster St, Suite 101 |
Connecticut
| City/Branch | Address | Status |
|---|---|---|
| Groton - Nautilus Park* | 24 Sailfish Dr | |
| SUBASE New London* | Tautog Ave, Bldg 429 | |
| US Coast Guard Academy* | 15 Mohegan Ave |
District of Columbia
| City/Branch | Address | Status |
|---|---|---|
| Washington Navy Yard | 1335 10th Street, SE, Bldg 184 |
Florida
| City/Branch | Address | Status |
|---|---|---|
| Altamonte Springs | 955 W State Rd 436, Suite 1060 | |
| Atlantic Beach | 961 Atlantic Blvd | |
| Fleming Island | 1826 Town Center Blvd | |
| Gulf Breeze | 1153 Gulf Breeze Pkwy | |
| Jacksonville | 10480 Avenues Walk Blvd | |
| Jacksonville | 150 Riverside Ave, Suite 101 | |
| Jacksonville | 8180 Merchants Gate Dr, Unit T102 | |
| Jacksonville | 6100 Collins Rd | |
| Jacksonville | 7231 Golden Wings Rd | |
| Jacksonville | 9583 Regency Square Blvd | |
| Jacksonville | 550 Airport Center Dr | |
| Jacksonville | 11270 St Johns Industrial Pkwy S | |
| Kissimmee | 1310 W Osceola Pkwy | |
| Lutz | 2223 Sun Vista Dr | |
| Mary Esther | 251 Mary Esther Blvd, Suite C1 | |
| NS Mayport* | Massey Ave, Bldg 460 | |
| NSA Panama City* | 101 Vernon Ave, Bldg 395 | |
| North Clearwater | 2607 Gulf to Bay Blvd, Suite 1710 | |
| North Miami | 14583 Biscayne Blvd | |
| North Tampa | 15030 N Dale Mabry Highway | |
| Orlando | 4698 Gardens Park Blvd, Suite 201 | |
| Orlando | 11890 E Colonial Dr | |
| Pace | 4891 Highway 90 | |
| Pembroke Pines | 15759 Pines Blvd, Unit 19B | |
| Pensacola | 6200 N Davis Highway | |
| Pensacola | 440 N Navy Blvd | |
| Pensacola | 9070 W Highway 98 | |
| Pensacola | 1531 E Nine Mile Rd | |
| Pensacola - Heritage Oaks | 5550 Heritage Oaks Dr | |
| Riverview | 3723 S US Highway 301 | |
| Satellite Beach | 1024 Highway A1A, Suite 102 | |
| South Tampa | 4530 S Dale Mabry Highway | |
| St. Petersburg | 2172 Tyrone Blvd | |
| Winter Park | 1755 State Rd 436 |
Georgia
| City/Branch | Address | Status |
|---|---|---|
| Albany | 2848 Nottingham Way | |
| Atlanta |
2980 Cobb Parkway SE Suite 100 |
|
| Augusta | 263A Robert C. Daniel Jr. Pkwy | |
| Brookhaven | 2470 Briarcliff NE Rd, Suite 43 | |
| Buford | 3730 Buford Dr Suite 300 | |
| Columbus | 6501 Veterans Pkwy, Suite 1 | |
| Conyers | 1544-A Dogwood Dr, SE | |
| Douglasville | 9380 The Landing Drive, Suite A | |
| Fayetteville | 1155 Highway 85 North | |
| Grovetown | 5003 Steiner Way, Suite 3 | |
| Hinesville - Ft. Stewart | 730 S Main St | |
| Kennesaw | 1300 Ernest W Barrett Pwky NW, Ste 240 | |
| MCLB Albany* | N Radford Loop, Bldg 7500, Room 127 | |
| McDonough | 1835 Jonesboro Road | |
| Milton | 5140 Windward Pkwy | |
| NSB Kings Bay* | 1229 USS Daniel Boone Ave | |
| Pooler | 10 Mill Creek Circle | |
| Sandy Springs | 5898 Roswell Rd | |
| Savannah - Hunter Army Airfield | 7921 Abercorn St | |
| Snellville | 1699 N Scenic Hwy Suite 105 | |
| St. Marys | 1195 Charlie Smith Sr Highway | |
| Stockbridge | 113 Highway 138 W |
Hawaii
| City/Branch | Address | Status |
|---|---|---|
| Kailua - MCB Hawaii | 25 Kaneohe Bay Dr, Suite 220 | |
| Kapolei | 338 Kamokila Blvd, Suite 106 | |
| Mililani | 95-1830 Meheula Pkwy, Space C-7 | |
| Pearl Harbor | 4256 Radford Dr |
Illinois
| City/Branch | Address | Status |
|---|---|---|
| Gurnee | 6447 Grand Ave, Suite C | |
| NS Great Lakes* | 525 Clark Ave, Bldg 290 | |
| Naval Station Great Lakes Recruit Training Command* | MCPON HALL, Bldg 1313 | |
| O'Fallon | 1140 Central Park Dr, Suite 106 |
Kansas
| City/Branch | Address | Status |
|---|---|---|
| Leavenworth | 301 Cheyenne St, Suite B |
Kentucky
| City/Branch | Address | Status |
|---|---|---|
| Elizabethtown | 4326 N Dixie Highway | |
| Radcliff | 1671 N Wilson Rd |
Louisiana
| City/Branch | Address | Status |
|---|---|---|
| Leesville | 1770-A S 5th St | |
| New Orleans | 2290 Coral Sea St |
Maryland
| City/Branch | Address | Status |
|---|---|---|
| Accokeek | 7001 Berry Rd | |
| Annapolis | 825 Bestgate Rd | |
| Annapolis (Naval Academy)* | 101 Wilson Rd, Bancroft Hall, 3rd Wing | |
| Annapolis Naval Academy * | 693 Kinkaid Rd | |
| Bethesda* | 4750 Enterprise Dr Bldg 82 | |
| Bowie | 16409 Heritage Blvd | |
| Brandywine | 15805 Robert Crain Highway Southwest, Suite A | |
| Capitol Heights | 9201 Alaking Ct | |
| Clinton | 8819 Woodyard Rd | |
| Columbia | 6445 Dobbin Rd | |
| Fort Meade* | 4471 Redwood Rd B | |
| Frederick | 7820 Wormans Mill Rd, Suite T | |
| Gaithersburg | 104 Ellington Blvd | |
| Gambrills | 1356-A Main Chapel Way | |
| Germantown | 11534 Middlebrook Rd | |
| Glen Burnie | 6651 Ritchie Hwy, Suite 21 | |
| Glenarden | 2200 Petrie Ln, Suite 536 | |
| Laurel | 14700 Baltimore Ave, Suite 108 | |
| Lexington Park - NAS Patuxent River | 46241 Corporate Way | |
| Rockville | 12244 Rockville Pike | |
| Rosedale | 6417 Petrie Way Rd | |
| USAG Fort Detrick* | 1520 Freedman Dr, Suite 135 | |
| Waldorf | 3054 Waldorf Marketplace | |
| Walter Reed NMMC* | 8901 Wisconsin Ave, Bldg 39, 1st Floor |
Michigan
| City/Branch | Address | Status |
|---|---|---|
| Allen Park | 3155 Fairlane Dr |
Mississippi
| City/Branch | Address | Status |
|---|---|---|
| D'Iberville | 3821 E Promenade Pkwy | |
| Gulfport | 15163-B Crossroads Pkwy | |
| Gulfport - NCBC* | NCBC Gulfport 335 Second Street Building 448 |
Missouri
| City/Branch | Address | Status |
|---|---|---|
| Maplewood | 1811 Maplewood Commons Dr, Suite 103 | |
| St. Robert | 332 Marshall Dr, Suite F |
Nebraska
| City/Branch | Address | Status |
|---|---|---|
| Bellevue | 3604 Twin Creek Dr, Suite 106 |
Nevada
| City/Branch | Address | Status |
|---|---|---|
| Arroyo Market | 7285 Arroyo Crossing Boulevard, Suite 120 | |
| Henderson | 671 Mall Ring Cir, Suite 100 | |
| Las Vegas | 6311 N Decatur Blvd, Suite 110 | |
| NAS Fallon* | 4755 Pasture Rd, Bldg 389 |
New Jersey
| City/Branch | Address | Status |
|---|---|---|
| Cherry Hill | 2100 Route 38 | |
| Colts Neck - NWS Earle* | 201 State Rd 34 N, Bldg C-3 |
New Mexico
| City/Branch | Address | Status |
|---|---|---|
| Albuquerque | 2600 San Pedro Dr NE |
New York
| City/Branch | Address | Status |
|---|---|---|
| Evans Mills | 26403 Johnson Rd | |
| Highland Falls | 437 Main St | |
| Kings Point* | 300 Steamboat Rd | |
| NSA Saratoga Springs* | 19 J.F. King Dr, Bldg 105 |
North Carolina
| City/Branch | Address | Status |
|---|---|---|
| Cameron | 2698 NC 24-87 Unit A02 | |
| Elizabeth City (USCG Air Station Elizabeth City)* | 1664 Weeksville Rd, Bldg 984 | |
| Fayetteville | 2430 Two Bale Ln | |
| Fayetteville | 1800 Skibo Rd, Suite 320 | |
| Garner | 21 Eagle Wing Way | |
| Havelock - MCAS Cherry Point | 121 US Highway 70 W | |
| Jacksonville | 1171 Western Blvd | |
| Jacksonville - MCAS New River | 422 Yopp Rd | |
| Midway Park - Camp Lejeune | 2830 Piney Green Rd | |
| Moyock |
105 Currituck Commercial Dr, Suite C |
|
| Raleigh |
7870 Alexander Promenade Pl, Suite 125 |
|
| Raleigh | 6011 Poyner Village Pkwy, Suite 101 | |
| Richlands | 113 Koonce Fork Rd | |
| Swansboro | 1109 W Corbett Ave |
Ohio
| City/Branch | Address | Status |
|---|---|---|
| Cleveland (DFAS)* | 1240 E 9th St, Room 2663 | |
| Fairview Park | 3161 Westgate Mall Dr, Unit 13 | |
| Mayfield Heights | 5945 Mayfield Rd |
Oklahoma
| City/Branch | Address | Status |
|---|---|---|
| Midwest City | 7199 SE 29th St, Suite 112 |
Pennsylvania
| City/Branch | Address | Status |
|---|---|---|
| Bensalem | 2645 Street Rd | |
| Carlisle* | 842 Sumner Rd | |
| Horsham | 314 Horsham Rd, D-1 | |
| South Philadelphia | 330 Oregon Ave, Suite D |
Rhode Island
| City/Branch | Address | Status |
|---|---|---|
| Newport* | 657 Peary St |
South Carolina
| City/Branch | Address | Status |
|---|---|---|
| Beaufort - MCAS Beaufort | 203 Robert Smalls Pkwy | |
| Charleston (AFB) | 1319 Sam Rittenberg Blvd, Suite 101 | |
| Columbia | 5424 Forest Dr, Suite 100 | |
| Columbia | 149 Forum Dr | |
| Goose Creek | 119 Plantation North Blvd, Suite D | |
| MCRD Parris Island* | Boulevard DeFrance, Bldg 202 | |
| North Charleston | 7255 Rivers Ave | |
| Summerville | 113 Grandview Dr |
Tennessee
| City/Branch | Address | Status |
|---|---|---|
| Clarksville | 1488 Tiny Town Rd, Suite 2B | |
| Clarksville | 2605 Wilma Rudolph Blvd | |
| Cordova | 2269 N Germantown Pkwy, Suite 103 | |
| Millington (NSA Mid-South) | 5600 Navy Rd |
Texas
| City/Branch | Address | Status |
|---|---|---|
| Allen | 845 W Stacy Rd, Suite 170, Bldg B | |
| Arlington | 4500 Waxwing Dr | |
| Burleson | 12701 South Freeway | |
| Copperas Cove | 3010 E Highway 190, Suite 148A | |
| Corpus Christi | 6551 S Staples St | |
| Dallas | 6451 E Northwest, Suite 120 | |
| Duncanville | 280 W Highway 67 | |
| El Paso | 6600 Montana Ave, Suite D | |
| El Paso | 1355 George Dieter Dr, Bldg C, Suite 111 | |
| El Paso | 4717 Hondo Pass, Bldg 2, Suite A | |
| El Paso | 6450 N Desert Blvd, Suite D101 | |
| Fort Worth | 8424 Lakewood Hill Dr, Suite 104 | |
| Garland | 5102 N President George Bush Highway | |
| Harker Heights | 201 E Central Texas Expressway, Suite 690 | |
| Helotes | 12510 Bandera Rd, Suite 101 | |
| Humble | 10011 FM 1960 Bypass Rd W | |
| Katy | 24655 Katy Freeway | |
| Killeen | 2301 State Highway 121 | |
| Killeen | 500 W Central Texas Expressway | |
| Killeen | 3210 E Central Texas Expressway, Suite 404 | |
| Mansfield | 400 US N. 287 Frontage Rd | |
| Mesquite | 1505 N. Town East Blvd, Suite 200 | |
| NAS JRB Ft. Worth* | 1765 Military Pkwy, Fort Worth | |
| NAS Kingsville* | 500 Moffett St, Suite 103, Bldg 2742 | |
| Pearland | 11011 Shadow Creek Pkwy, Suite 101 | |
| San Antonio | 8639 State Highway 151 | |
| San Antonio |
7322 Jones Maltsberger Rd, Suite 136 |
|
| San Antonio | 6814 N Loop 1604 E | |
| Spring | 6725 N Grand Pkwy | |
| Sugar Land | 310 Highway 6, Suite 200 | |
| The Colony | 5101 TX-121, Suite 300 | |
| Wayside-Houston | 5815 Gulf Freeway, Bldg B, Suite 330 | |
| Webster | 20070 Gulf Freeway | |
| Westworth Village | 6400 Westworth Blvd |
Virginia
| City/Branch | Address | Status |
|---|---|---|
| Alexandria | 3725-A Richmond Highway | |
| Alexandria | 7678-D Richmond Highway | |
| Alexandria (USCG Navigation Center) | 7873 Heneska Loop | |
| Arlington | 875-A N Randolph St | |
| Arlington | 1919 N Lynn St | |
| Ashburn | 44315 Ice Rink Plaza | |
| Bull Run Plaza - Manassas | 10764 Sudley Manor Dr | |
| Burke | 6045-A Burke Centre Pkwy | |
| Centreville | 5900 Fort Dr, Suite 110 | |
| Chesapeake | 508 Bud Dr | |
| Chesapeake | 111 Gainsborough Square | |
| Chesapeake | 2124 Starmount Pkwy | |
| Chesapeake | 241 Hanbury Rd E | |
| Chesapeake | 1020 N Eden Way | |
| Colonial Heights | 1080 Temple Ave | |
| Fairfax | 11180 Lee Highway | |
| Falls Church | 6343 Columbia Pike, Suite C | |
| Fredericksburg | 10129 Patriot Highway, Suite 103 | |
| Fredericksburg | 3445 Fall Hill Ave | |
| Fredericksburg | 5651 Plank Rd | |
| Gainesville | 7925 Stonewall Shops Square | |
| Hampton | 50 Hampton Club Dr | |
| Hampton | 2023 Von Schilling Dr | |
| Manassas | 9755 Liberia Ave | |
| Midlothian | 13493 Hull St Rd | |
| Montclair | 5139 Waterway Dr | |
| NAS Oceana* | NAS Oceana, 5th Street, Bldg 528 | |
| NS Norfolk* | 9155 Seabee Road, Bldg CD-25 | |
| Naval Medical Center Portsmouth* | 620 John Paul Jones Cir, Bldg 3, 2nd Floor | |
| Naval Station Norfolk* | 7979 Hampton Blvd | |
| Newport News | 12828 Jefferson Ave | |
| Newport News | 12070 Jefferson Ave, Suite 1810 | |
| Norfolk | 1140 N Military Highway, Suite 820 | |
| Norfolk | 6370 N Newtown Rd | |
| Norfolk | 1530 International Blvd | |
| North Richmond | 5445 Glenside Dr | |
| Portsmouth | 303 County St | |
| Portsmouth (USCG Sector Hampton Roads) | 5627 W High St | |
| Reston | 1821 Fountain Dr | |
| South Winchester | 195 Crossover Blvd | |
| Springfield | 6225 Brandon Ave, Suite 140 | |
| Stafford | 308 Worth Ave, Suite 105 | |
| Stafford - MCB Quantico | 100 Corporate Dr | |
| Sterling | 46300 Potomac Run Plaza | |
| Suffolk | 1202 N Main St, Suite 140 | |
| USCG Yorktown* | USCG Training Center Yorktown, Bldg 46 Korean Hall | |
| Vienna | 820 Follin Ln | |
| Virginia Beach | 3929 Holland Rd | |
| Virginia Beach | 5269 Providence Rd | |
| Virginia Beach | 2977 Sabre St | |
| Virginia Beach | 5193 Shore Dr, Suite 116 | |
| Virginia Beach | 2545 N Landing Rd | |
| Virginia Beach | 2261 Upton Dr | |
| Virginia Beach | 519 Hilltop Plaza | |
| Virginia Beach | 1772 Salem Rd | |
| Virginia Beach | 4001 Virginia Beach Blvd, Suite 132 | |
| Virginia Beach* | 1173 Amphibious Dr, Bldg. 3448 | |
| Williamsburg | 5226 Monticello Ave, Suite F-100 | |
| Winchester | 828 Berryville Ave | |
| Woodbridge | 12520 Dillingham Square | |
| Woodbridge | 15101 Potomac Town Place |
Washington
| City/Branch | Address | Status |
|---|---|---|
| Lacey | 1140 Galaxy Dr NE, Suite A | |
| Lakewood - McChord AFB | 6030 Main Street SW, Suite F | |
| NAS Whidbey Island* | 1080 W Lexington St, Bldg 100, Ste 108 | |
| Oak Harbor | 32885 State Route 20 | |
| Port Orchard | 3311 Bethel Road SE, Suites 7A & 7B | |
| Poulsbo |
21553 Olhava Way NW, Suite 103 |
|
| Puyallup | 15815 Meridian E | |
| Silverdale | 3340 NW Randall Way | |
| Tacoma | 3407 S 23rd St |
Overseas Branches
Guam
| City/Branch | Address | Status |
|---|---|---|
| Santa Rita* | Bldg 1657-C |
Disclosures
Toys for Tots® and its logo are registered trademarks of Marine Toys for Tots Foundation Not-For-Profit Corporation. For more information, visit www.toysfortots.org.
Donating Online: The price of the gift includes shipping costs.
Donating at a Branch: Drop off a new, unwrapped toy at any of the participating Navy Federal branches.