Toys for Tots®
Make a Difference for Local Kids This Season
Make a Difference for Local Kids This Season
Donate a Toy With Toys for Tots
Finding ways to spread cheer and support our communities is extra important this time of year. That's why we're proud to sponsor the Marine Toys for Tots campaign for the 25th year in a row. This drive makes sure underserved children have a joyful holiday season, too.
We're collecting toys between Nov. 7 and Dec. 5. To participate, you can either drop off a new, unwrapped toy at any of the participating Navy Federal branches listed below or donate easily online.
US Branches
Alabama
City/Branch | Address | Status |
---|---|---|
Enterprise - Ft. Rucker | 621 Boll Weevil Cir, Suite 6F | |
Montgomery | 3311 Malcolm Dr |
Arizona
City/Branch | Address | Status |
---|---|---|
Chandler | 3675 W Chandler Blvd | |
Glendale | 9494 W Northern Ave Suite 107 | |
Goodyear | 15420 W McDowell Rd | |
Mesa | 4212 E Juanita Ave | |
Phoenix | 1928 E Highland Ave Suite 106-F | |
Phoenix | 1150 E Bell Rd | |
Sierra Vista | 440 N Hwy 90 Bypass Suite B4 | |
Yuma | 1683 S Arizona Ave | |
Yuma* | 966 Hart St |
California
City/Branch | Address | Status |
---|---|---|
Brea | 2545-B East Imperial Hwy | |
Chula Vista | 1450 Eastlake Pwky Suite 801 | |
Chula Vista | 752 Otay Lakes Rd | |
Chula Vista | 555 Broadway Suite 1072 | |
Corona | 2620 Tuscany St Suite 101 | |
Coronado | 106 B Ave | |
El Cajon | 2891 Jamacha Rd | |
El Cajon | 709 Fletcher Pwky | |
Fountain Valley | 18709 Brookhurst St Suite 5A | |
Hawthorne | 5360 Rosecrans Ave | |
La Mesa | 8796 Grossmont Blvd | |
Lake Elsinore | 29261 Central Ave Suite C | |
Lemoore (NAS) | 855 N Lemoore Ave Suite 190 | |
Lemoore - NAS* | Hancock Ave Bldg 839 | |
Long Beach | 4201 McGowen St | |
Mission Viejo | 28201 Marguerite Pwky Suite 14 | |
Monterey (Naval Postgraduate School) * | 1650 Lake Del Monte Dr | |
Murrieta | 41030-B California Oaks Rd | |
NB San Diego* | 2505 Callagan Hwy | |
NB San Diego* | 3715 Norman Scott Rd Suite 102 | |
National City | 1727 Sweetwater Rd Suite 106 | |
Oceanside | 4180 Avenida De La Plata | |
Oceanside - Camp Pendleton | 815 College Blvd Suite 101 | |
Oceanside - Pacific Coast Plaza | 2178 Vista Way Suite E4 | |
Ontario | 4190 E 4th St | |
Point Loma* | 200 Catalina Blvd | |
Port Hueneme | 535 W Channel Islands Blvd | |
Ridgecrest (NAWS China Lake) | 234 N Balsam St | |
Riverside (March ARB) | 6365 Valley Springs Pwky | |
San Diego | 3950 Clairemont Mesa Blvd | |
San Diego | 762 Dennery Rd | |
San Diego | 2400 Historic Decatur Rd Suite 101 | |
San Diego | 17030 Bernardo Center Dr | |
San Diego | 10645 Tierrasanta Blvd Suite E | |
San Diego | 10865 Black Mountain Rd | |
San Diego | 6755 Mira Mesa Blvd, Ste. 133-135 | |
San Diego - Imperial Marketplace | 4365 Imperial Ave | |
San Diego - MCAS Miramar* | 2727 Elrod Ave Bldg 2727 | |
San Diego - Southland Plaza | 555 Saturn Blvd Suite C | |
San Diego - West Mission Valley | 8660 Rio San Diego Dr | |
San Marcos | 709 Center Dr Suite 102 | |
Santa Ana | 2022 E 17th St | |
Santee | 9660 Mission Gorge Rd | |
Temecula | 39826 Winchester Rd | |
Temecula | 32413 Temecula Pwky Suite 210 | |
Twentynine Palms - MCAGGC | 4920 Adobe Rd | |
Vacaville (Travis AFB) | 2040 Harbison Dr Suite E | |
West Covina | 2753 E Eastland Center Dr Suite 1106 |
Colorado
City/Branch | Address | Status |
---|---|---|
Aurora - Buckley AFB | 1125 South Tower Rd | |
Centennial | 10860 E Briarwood Ave | |
Colorado Springs | 5278 N Nevada Ave Suite 180 | |
Colorado Springs (Peterson AFB) | 1139 Space Center Drive | |
Fountain | 6830 Mesa Ridge Pwky |
Connecticut
City/Branch | Address | Status |
---|---|---|
Groton - Nautilus Park | 24 Sailfish Dr | |
SUBASE New London* | Taulog Ave Bldg 429 | |
US Coast Guard Academy* | 15 Mohegan Ave |
District of Columbia
City/Branch | Address | Status |
---|---|---|
Pentagon* | Room 2D152 | |
Washington Navy Yard* | 9th and M Street SE Building 218 Ground Floor |
Florida
City/Branch | Address | Status |
---|---|---|
Altamonte Springs | 955 W State Road 436 Suite 1060 | |
Atlantic Beach | 961 Atlantic Blvd | |
Clearwater (USCG Air Station Clearwater) | 2699 Roosevelt Blvd | |
Fleming Island | 1826 Town Center Blvd | |
Gulf Breeze | 1153 Gulf Breeze Pwky | |
Jacksonville | 10480 Avenues Walk Blvd | |
Jacksonville | 8180 Merchant Gate Dr Unit T102 | |
Jacksonville | 550 Airport Center Dr | |
Jacksonville | 6100 Collins Rd | |
Jacksonville | 150 Riverside Ave Suite 101 | |
Jacksonville | 9583 Regency Square Blvd | |
Jacksonville | 11270 S St Johns Industrial Pwky | |
Jacksonville (NAS) | 7231 Golden Wings Rd | |
Kissimmee | 1310 W Osceola Pwky | |
Lutz | 2223 Sun Vista Dr | |
Mary Esther (Eglin AFB) | 251 Mary Esther Blvd. Suite C1 | |
NS Mayport* | 460 Massey Ave | |
NSA Panama City* | 101 Vernon Ave Bldg 395 | |
Orlando | 4698 Gardens Park Blvd Suite 201 | |
Orlando | 11890 E Colonial Dr | |
Pace | 4891 Hwy 90 | |
Pensacola | 1531 E Nine Mile Rd | |
Pensacola | 6200 N Davis Hwy | |
Pensacola | 9070 W Highway 98 | |
Pensacola (NAS) | 440 N Navy Blvd | |
Pensacola - Heritage Oaks | 5550 Heritage Oaks Dr | |
Riverview | 3723 S US Highway 301 | |
Satellite Beach (Patrick AFB) | 1024 Hwy A1A Suite 102 | |
St. Petersburg | 2172 Tyrone Blvd | |
Tampa - MacDill AFB | 4530 S Dale Mabry Highway | |
Winter Park | 1755 State Rd 436 |
Georgia
City/Branch | Address | Status |
---|---|---|
Albany - MCLB* | 814 Radford Blvd Bldg 3600 | |
Augusta | 263A Robert C. Daniel Jr. Parkway | |
Buckhead | 2470 Briarcliff NE Rd Suite 43 | |
Buford | 3730 Buford Dr Suite 300 | |
Columbus | 3515 Victory Drive | |
Columbus | 6501 Veterans Parkway Suite 1 | |
Conyers | 1544 A Dogwood Dr. SE | |
Douglasville | 9380 The Landing Drive, Suite A | |
Fayetteville | 1155 Highway 85 North | |
Grovetown | 5003 Steiner Way | |
Hinesville - Ft. Stewart | 730 S Main St | |
Kennesaw | 1300 Ernest W Barrett Pwky NW, Ste 240 | |
Marietta | 1785 Cobb Parkway South | |
McDonough | 1835 Jonesboro Road | |
Milton | 5140 Windward Parkway | |
NSB Kings Bay* | 1229 USS Daniel Boone Ave | |
Richmond Hill | 3490 US Highway 17 | |
Sandy Springs | 5898 Roswell Rd | |
Savannah - Hunter Army Airfield | 7921 Abercorn St | |
Snellville | 1699 N Scenic Hwy Suite 105 | |
St. Marys | 1195 Charlie Smith Sr Highway | |
Stockbridge | 113 Highway 138 W |
Hawaii
City/Branch | Address | Status |
---|---|---|
Kailua - MCB Hawaii | 25 Kaneohe Bay Dr Suite 220 | |
Kapolei | 338 Kamokila Blvd Suite 104 | |
Mililani | 95-1830 Meheula Pwky | |
Pearl Harbor | 4256 Radford Dr |
Illinois
City/Branch | Address | Status |
---|---|---|
Great NS RTC* | MCPON HALL Bldg 1313 | |
Gurnee | 6447 Grand Ave Suite C | |
NS Great Lakes* | 525 Clark Ave Bldg 290 | |
O'Fallon (Scott AFB) | 1140 Central Park Dr |
Kansas
City/Branch | Address | Status |
---|---|---|
Fort Riley | 5326 Morelock Street | |
Junction City - Ft. Riley | 227 W 18th St | |
Leavenworth | 301 Cheyenne St Suite B |
Kentucky
City/Branch | Address | Status |
---|---|---|
Elizabethtown | 4021 N Dixie Hwy Suite 111 | |
Oak Grove | 205 Claire Way | |
Radcliff - Ft. Knox | 1671 N Wilson Rd Suite |
Louisiana
City/Branch | Address | Status |
---|---|---|
Leesville - Ft. Polk | 1770-A S 5th St | |
New Orleans | 501 O'Bannon St Suite 110 |
Maryland
City/Branch | Address | Status |
---|---|---|
Accokeek | 7001 Berry Rd | |
Annapolis | 825 Bestgate Rd | |
Annapolis | 693 Kinkaid Rd | |
Annapolis (Naval Academy)* | 101 Wilson Rd Suite 3 | |
Bel Air | 5 S Bel Air Pwky Suite 101 | |
Bethesda | 8960 Brown Dr. Bldg 2 | |
Bowie | 16409 Heritage Blvd | |
Capitol Heights | 9201 Alaking Ct | |
Clinton | 8819 Woodyard Rd | |
Fort Meade* | 4471 Redwood Rd B | |
Frederick | 7820 Wormans Mill Rd Suite T | |
Gaithersburg | 104 Ellington Blvd | |
Gambrills | 1356-A Main Chapel Way | |
Germantown | 11534 Middlebrook Rd | |
Glen Burnie | 6651 Ritchie Hwy Suite 21 | |
Glenarden | 2200 Petrie Ln Suite 536 | |
Indian Head* | 4124 W Patton Rd Suite 101 | |
Laurel | 14700 Baltimore Ave, Suite 108 | |
Lexington Park - NAS Patuxent River | 46241 Corporate Way | |
Odenton | 1179 Annapolis Rd | |
Rockville | 12244 Rockville Pike | |
Suitland* | 4251 Suitland Rd Room 2N100 | |
Waldorf | 3054 Waldorf Marketplace |
Mississippi
City/Branch | Address | Status |
---|---|---|
D'Iberville | 3821 E Promenade Pwky | |
Gulfport | 15163-B Crossroads Pkwy | |
Gulfport - NCBC* | Second St Bldg 448 | |
Meridian (NAS)* | 255 Rosenbaum Ave Suite 164 |
Missouri
City/Branch | Address | Status |
---|---|---|
St. Robert - Ft. Leonard Wood | 332 Marshall Dr Suite F |
Nebraska
City/Branch | Address | Status |
---|---|---|
Bellevue (Offutt AFB) | 3604 Twin Creek Drive Dr, Suite 106 |
Nevada
City/Branch | Address | Status |
---|---|---|
Henderson | 671 Mall Ring Cir Suite 100 | |
Las Vegas | 6311 North Decatur Blvd Suite 110 | |
Las Vegas |
7285 Arroyo Crossing Pkwy Suite 120 |
|
NAS Fallon* | 4755 Pasture Rd, Bldg 389 |
New Jersey
City/Branch | Address | Status |
---|---|---|
Cherry Hill | 2100 Route 38 | |
Colts Neck - NWS Earle* | Bldg, C-3 |
New Mexico
City/Branch | Address | Status |
---|---|---|
Albuquerque | 2600 NE San Pedro Dr | |
White Sands Missile Range* | 143 Rock Island Ave |
New York
City/Branch | Address | Status |
---|---|---|
Evans Mills | 26403 Johnson Rd | |
Kings Point* | 300 Steamboat Rd | |
NSA Saratoga Springs* | 19 J.F. King Dr, Bldg 105 | |
West Point | 437 Main Street |
North Carolina
City/Branch | Address | Status |
---|---|---|
Cameron | 2698 NC 24-87 Unit A02 | |
Elizabeth City (USCG Air Station Elizabeth City)* | 1664 Weeksville Rd Bldg 984 | |
Fayetteville | 2430 Two Bale Ln | |
Fayetteville | 1800 Skibo Rd Suite 320 | |
Garner | 21 Eagle Wing Way | |
Havelock - MCAS Cherry Point | 121 US Hwy 70 West | |
Jacksonville | 1171 Western Blvd | |
Jacksonville - MCAS New River | 422 Yopp Rd | |
Midway Park - Camp Lejeune | 2830 Piney Green Rd | |
Moyock |
105 Currituck Commercial Dr Suite C and D |
|
Raleigh |
7870 Alexander Promenade Pl Suite 125 |
|
Raleigh | 6011 Poyner Village Pwky Suite 101 | |
Richlands | 113 Koonce Fork Rd | |
Swansboro | 1109 W Corbett Ave |
Ohio
City/Branch | Address | Status |
---|---|---|
Cleveland (DFAS)* | 1240 E 9th St, Room 2663 | Due to limited building access procedures, branch is open for appointments only. Please call 1-888-842-6328 to make an appointment. |
Oklahoma
City/Branch | Address | Status |
---|---|---|
Lawton - Ft. Sill | 3414 NW Cache Rd | |
Midwest City (Tinker AFB) | 7199 SE 29th St, Suite 112 |
Pennsylvania
City/Branch | Address | Status |
---|---|---|
Carlisle* | 842 Sumner Rd | |
Willow Grove | 314 Horsham Rd D-1 |
Rhode Island
City/Branch | Address | Status |
---|---|---|
Newport* | 657 Peary St |
South Carolina
City/Branch | Address | Status |
---|---|---|
Beaufort - MCAS Beaufort | 203 Robert Smalls Prkway SC 170 | |
Charleston (AFB) | 1319 Sam Rittenberg Blvd | |
Columbia | 149 Forum Dr | |
Columbia - Ft. Jackson | 5424 Forest Dr, Suite 100 | |
Goose Creek | 119 Plantation North Blvd, Suite D | |
MCRD Parris Island* | Boulevard DeFrance, Bldg 202 | |
North Charleston | 7255 Rivers Ave | |
Summerville | 9880 Dorchester Rd | Temporarily Closed |
Summerville | 113 Grandview Dr |
Tennessee
City/Branch | Address | Status |
---|---|---|
Clarksville | 1488 Tiny Town Rd Suite B2 | |
Clarksville | 2605 Wilma Rudolph Blvd | |
Millington (NSA Mid-South) | 5600 Navy Rd |
Texas
City/Branch | Address | Status |
---|---|---|
Allen | 845 W Stacy Rd Suite 170 | |
Arlington | 4500 Waxwing Dr | |
Burleson | 12701 South Freeway | |
Copperas Cove | 3010 E Hwy 190 Suite 148 | |
Corpus Christi | 6551 S Staples St | |
Cypress | 14140 Cypress Rosehill Rd | |
Dallas | 6451 E Northwest Hwy | |
Duncanville | 280 West Highway 67 | |
El Paso | 1355 George Dieter Dr Bldg C | |
El Paso | 6600 Montana Ave Suite D | |
El Paso | 6450 N Desert Blvd Suite D101 | |
El Paso - Ft. Bliss | 4717 Hondo Pass, Bldg 2 | |
Euless | 2301 State Hwy 121 | |
Fort Worth | 6400 Westworth Blvd | |
Fort Worth | 8424 Lakewood Hill Dr Suite 104 | |
Garland | 5102 North President George Bush Hwy | |
Harker Heights | 201 E Central Texas Expressway Suite 690 | |
Helotes | 12510 Bandera Rd Suite 101 | |
Houston | 680 Meyerland Plaza Mall Suite 1 | |
Humble | 10011 FM 1960 Bypass Rd West | |
Katy | 24655 Katy Freeway | |
Killeen | 3210 E Central Texas Expressway Suite 404 | |
Killeen - Ft. Hood | 500 W Central Texas Expressway | |
Mansfield | 400 U.S. 287 Frontage Rd | |
Mesquite | 1505 North Town East Blvd | |
NAS JRB Ft. Worth* | 1765 Military Pkwy | |
NAS Kingsville* | 500 Moffett St, Suite 103 | |
Pearland | 11011 Shadow Creek Pwky | |
Round Rock | 115 Louis Henna Blvd | |
San Antonio | 6814 N Loop 1604 E | |
San Antonio | 8639 State Highway 151 | |
San Antonio - Ft. Sam Houston | 1432 Austin Hwy Suite 112 | |
Spring | 6725 N Grand Pwky | |
Sugar Land | 310 Highway 6 Suite 200 | |
The Colony | 5101 TX 121 Suite 300 | |
Webster | 20070 Gulf Freeway |
Virginia
City/Branch | Address | Status |
---|---|---|
Alexandria | 3725-A Richmond Hwy | |
Alexandria (USCG Navigation Center) | 7873 Heneska Loop | |
Alexandria - Ft Belvoir | 7678-D Richmond Hwy | |
Arlington | 1919 N Lynn Street | |
Arlington | 875-A N Randolph St | |
Arlington - Crystal City | 2450 Crystal Dr, Suite R-010A | Expedited Service |
Ashburn | 44315 Ice Rink Plaza | |
Burke | 6025-H Burke Centre Pwky | |
Centreville | 5900 Fort Dr, Suite 110 | |
Chesapeake | 241 E Hanbury Rd | |
Chesapeake | 2124 Starmount Pwky | |
Chesapeake | 111 Gainsborough Square | |
Chesapeake | 508 Bud Dr | |
Chesapeake | 1020 Eden Way N | |
Colonial Heights - Ft. Lee | 1080 Temple Ave | |
Fairfax | 11180 Lee Highway | |
Falls Church | 6343 Columbia Pike Suite C | |
Fredericksburg | 5651 Plank Rd | |
Fredericksburg | 3445 Fall Hill Ave | |
Fredericksburg | 10129 Patriot Hwy Suite 103 | |
Gainesville | 7925 Stonewall Shops Sq | |
Hampton | 2023 Von Schilling Dr | |
Hampton | 50 Hampton Club Dr | |
Lake Montclair | 5139 Waterway Dr | |
Manassas | 9755 Liberia Ave | |
Midlothian | 13493 Hull St | |
NAS Oceana* | 5th and Hornet Dr, Bldg 528 | |
NS Norfolk* | 9155 Seabee Road | |
NSA Norfolk Base* | 1467 Ingram St, Bldg NH-18 | |
Naval Medical Center Portsmouth* | 620 John Paul Jones Cir, Bldg 3, 2nd Floor | |
Newport News | 12828 Jefferson Ave | |
Newport News | 12070 Jefferson Ave, Suite 1810 | |
Norfolk | 6370 N Newtown Rd | |
Norfolk | 1140 N Military Hwy Suite 820 | |
Norfolk | 1530 International Boulevard | |
North Richmond | 5445 Glenside Dr | |
Portsmouth | 303 County St | |
Portsmouth (USCG Sector Hampton Roads) | 5627 W High St | |
Reston | 1821 Fountain Dr | |
Springfield | 6225 Brandon Ave, Suite 140 | |
Stafford | 308 Worth Ave, Suite 105 | |
Stafford - MCB Quantico | 100 Corporate Dr | |
Sterling | 46300 Potomac Run Plaza | |
Suffolk | 1202 N Main St Suite 140 | |
USCG Yorktown* | Korean Hall | |
Vienna | 820 Follin Ln | |
Virginia Beach | 5193 Shore Dr Suite 116 | |
Virginia Beach | 2545 N Landing Rd | |
Virginia Beach | 1772 Salem Rd | |
Virginia Beach | 5269 Providence Rd | |
Virginia Beach | 519 Hilltop Plaza | |
Virginia Beach | 4001 Virginia Beach Blvd, Suite 132 | |
Virginia Beach | 2977 Sabre St | |
Virginia Beach | 2261 Upton Dr | |
Virginia Beach | 3929 Holland Rd | |
Virginia Beach* | 1173 Amphibious Dr | |
Williamsburg | 5226 Monticello Ave | |
Winchester | 828 Berryville Ave | |
Winchester | 201 Maranto Manor Dr | Temporarily Closed |
Woodbridge | 15101 Potomac Town Place | |
Woodbridge | 12520 Dillingham Sq |
Washington
City/Branch | Address | Status |
---|---|---|
Bremerton | 555 Pacific Ave, Suite 110 | |
Lacey | 1140 NE Galaxy Dr Suite A | |
Lakewood - McChord AFB | 6030 Main Street SW, Suite F | |
Marysville | 13910 45th Ave NE Room 821 | |
NS Everett* | 2000 West Marine View Dr, Bldg 2153 | |
Oak Harbor | 32885 State Route 20 | |
Port Orchard | 3311 Bethel Rd SE | |
Poulsbo |
21553 Olhava Way NW Suite 103 |
|
Puyallup | 15815 Meridian E | |
Silverdale | 3340 NW Randall Way | |
Tacoma | 3407 South 23rd St |
Overseas Branches
Cuba
City/Branch | Address | Status |
---|---|---|
NS Guantanamo Bay* | Navy Exchange Mall |
Overseas Branches
Guam
City/Branch | Address | Status |
---|---|---|
Santa Rita* | Bldg 1657 C |
Disclosures
Toys for Tots® and its logo are registered trademarks of Marine Toys for Tots Foundation Not-For-Profit Corporation. For more information, visit www.toysfortots.org.
Donating Online: The price of the gift includes shipping costs.
Donating at a Branch: Drop off a new, unwrapped toy at any of the participating Navy Federal branches.