Certificate Rates
Certificate Special Offers1
Product | Minimum Deposit | Term | Dividend Rate | APY |
---|---|---|---|---|
Special EasyStartSM Certificate | $50 | 12 months | 2.96% | 3.00% |
Short Term Certificate Rates
Term | $1K Minimum APY | $10K Minimum APY | $20K Minimum APY | $50K Minimum APY | $100K Minimum APY |
---|---|---|---|---|---|
3 Months | 0.40% | 0.40% | 0.40% | 0.40% | 0.45% |
6 Months | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% |
9 Months | 0.50% | 0.50% | 0.50% | 0.50% | 0.55% |
12 Months | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% |
18 Months | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% |
24 Months | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% |
Rates as of Apr 05, 2021 ET.
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Penalties may apply for early withdrawals from certificate accounts. Offering rates may change. Dividends compounded daily, credited monthly.Long Term Certificate Rates
Term | $1K Minimum APY | $10K Minimum APY | $20K Minimum APY | $50K Minimum APY | $100K Minimum APY |
---|---|---|---|---|---|
3 Years | 0.70% | 0.70% | 0.70% | 0.70% | 0.75% |
4 Years | 0.70% | 0.70% | 0.70% | 0.70% | 0.75% |
5 Years | 0.90% | 0.90% | 0.90% | 0.90% | 0.95% |
6 Years | 0.90% | 0.90% | 0.90% | 0.90% | 0.95% |
7 Years | 0.90% | 0.90% | 0.90% | 0.90% | 0.95% |
Rates as of Apr 05, 2021 ET.
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding. Penalties may apply for early withdrawals from certificate accounts. Offering rates may change. Dividends compounded daily, credited monthly.IRA Certificate Rates
Term | $1k Minimum APY | $10k Minimum APY | $20k Minimum APY | $50k Minimum APY | $100k Minimum APY |
---|---|---|---|---|---|
3 Month | 0.40% | 0.40% | 0.40% | 0.40% | 0.45% |
6 Month | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% |
9 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.55% |
12 Month | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% |
18 Month | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% |
24 Month | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% |
3 Year | 0.70% | 0.70% | 0.70% | 0.70% | 0.75% |
4 Year | 0.70% | 0.70% | 0.70% | 0.70% | 0.75% |
5 Year | 0.90% | 0.90% | 0.90% | 0.90% | 0.95% |
6 Year | 0.90% | 0.90% | 0.90% | 0.90% | 0.95% |
7 Year | 0.90% | 0.90% | 0.90% | 0.90% | 0.95% |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding.
Penalties apply for early withdrawals from certificate accounts. Offering rates may change. Dividends compounded daily, credited monthly.
ESA Certificate Rates
Term | $1k Minimum APY | $10k Minimum APY | $20k Minimum APY | $50k Minimum APY | $100k Minimum APY |
---|---|---|---|---|---|
3 Month | 0.40% | 0.40% | 0.40% | 0.40% | 0.45% |
6 Month | 0.45% | 0.45% | 0.45% | 0.45% | 0.50% |
9 Month | 0.50% | 0.50% | 0.50% | 0.50% | 0.55% |
12 Month | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% |
18 Month | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% |
24 Month | 0.55% | 0.55% | 0.55% | 0.55% | 0.60% |
3 Year | 0.70% | 0.70% | 0.70% | 0.70% | 0.75% |
4 Year | 0.70% | 0.70% | 0.70% | 0.70% | 0.75% |
5 Year | 0.90% | 0.90% | 0.90% | 0.90% | 0.95% |
6 Year | 0.90% | 0.90% | 0.90% | 0.90% | 0.95% |
7 Year | 0.90% | 0.90% | 0.90% | 0.90% | 0.95% |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding.
Penalties apply for early withdrawals from certificate account. Offering rates may change. Dividends compounded daily, credited monthly.
EasyStart Certificate Rates (Share, IRA and ESA)
Term | Minimum Deposit | Dividend Rate | APY |
---|---|---|---|
6 Month | $50 | 0.40% | 0.40% |
12 Month | $50 | 0.50% | 0.50% |
18 Month | $50 | 0.50% | 0.50% |
24 Month | $50 | 0.50% | 0.50% |
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding.
Penalties apply for early withdrawals from certificate accounts. Offering rates may change. Dividends compounded daily, credited monthly.
Variable Rate Certificates (Share, IRA and ESA)
Minimum Deposit | Term | Dividend Rate | APY |
---|---|---|---|
$500 | 3 Year | 0.37% | 0.37% |
As of March 22, 2021, the 3-Year Variable Certificate has been discontinued and is no longer available for purchase and renewal.
The APY is an annualized rate that reflects estimated dividend earnings based on the dividend rate and frequency of compounding.
Rates for 3-Year Variable Rate Certificates adjust each year on the anniversary date of the purchase.
Penalties apply for early withdrawals from certificate accounts. Offering rates may change. Dividends compounded daily, credited monthly.
Disclosures
Limit one Special EasyStart Certificate per member. APY accurate as of 04/05/2021. Navy Federal reserves the right to end or modify this offer at any time. Penalty for early withdrawal. The Special EasyStart Certificate has a $50 minimum balance and a $3,000 maximum balance. Additional deposits are allowed at any time, subject to the maximum balance. Certificate owner(s) age 18 and older must have Direct Deposit of Net Pay or payroll allotment and a Navy Federal checking account within 90 days of the certificate issue date. If these requirements have not been satisfied by the 90th day, your Special EasyStart Certificate dividend rate will be reduced to the prevailing dividend rate of the 12-month EasyStart Certificate for the remainder of the certificate’s term.
↵